|
Datos del producto:
|
|
| Place of Origin: | China |
|---|---|
| Nombre de la marca: | BT |
| Certificación: | ISO9001 |
| Model Number: | BT-CCD01 |
|
Pago y Envío Términos:
|
|
| Minimum Order Quantity: | 1 |
| Precio: | USD 5800-7800 Set |
| Packaging Details: | Wooden case |
| Delivery Time: | 15 work days |
| Payment Terms: | T/T, Western Union, |
| Supply Ability: | 30 set month |
|
Información detallada |
|||
| Mostrar: | Lcd | Fuerza: | 0.6KW, entrada de corriente alterna de 220 V, 50 Hz |
|---|---|---|---|
| Interfaz de comunicación: | Rs232/rs485 | Software: | Incluido |
| Cámara: | Cámara industrial Hikvision 6 millones HD | Prueba de precisión: | ± 0.1% |
| Potencia de funcionamiento: | Neumático | Potencia de entrada: | AC220V 50/60HZ 1,2KW |
| Resaltar: | Openresty battery cell tester,battery testing machine with warranty,precise battery cell testing equipment |
||
Descripción de producto
Applications: Product Application Occasions and Scenarios for the BT Battery Cell Testing Equipment (Model: BT-CCD01): The BT Battery Cell Testing Equipment (Model: BT-CCD01) is a versatile and reliable tool designed for testing and analyzing battery cells across various industries. With its advanced features and precise measurements, this equipment is suitable for a wide range of applications: 1. Battery Manufacturing Plants: The BT Battery Cell Testing Equipment is perfect
Incorpore su mensaje