|
Datos del producto:
|
|
| Place of Origin: | China |
|---|---|
| Nombre de la marca: | BT |
| Certificación: | ISO9001 |
| Model Number: | BT-CCD01 |
|
Pago y Envío Términos:
|
|
| Minimum Order Quantity: | 1 |
| Precio: | USD 5800-7800 Set |
| Packaging Details: | Wooden case |
| Delivery Time: | 15 work days |
| Payment Terms: | T/T, Western Union, |
| Supply Ability: | 30 set month |
|
Información detallada |
|||
| Garantía: | 2 años (excepto partes vulnerables) | Modo de prueba: | Sistema de 4 cables |
|---|---|---|---|
| Presión de aire: | 0.4-0.8Mpa, ninguna agua, ningunas impurezas | Corriente máxima: | 10A |
| Dispositivo de control: | PLC para computadoras industriales | Compatibilidad de software: | Se trata de un sistema operativo basado en Windows/Mac/Linux. |
| Potencia de entrada: | AC220V 50/60HZ 1,2KW | Peso: | Alrededor de 110/160KG |
| Resaltar: | Battery cell test equipment with warranty,Battery testing equipment for labs,High-performance battery cell tester |
||
Descripción de producto
Product Description: Welcome to our Battery Cell Testing Equipment, where we offer cutting-edge technology for all your battery cell testing needs. Our Battery Cell testing device is designed to provide accurate and reliable testing results for various types of battery cells. Whether you are testing lithium-ion, lead-acid, nickel-cadmium, or any other type of battery cell, our Battery Cell testing machine is up to the task. Our Battery Cell Capacity Test System is a versatile
Incorpore su mensaje